Dashboard
Welcome back, Arun. Here's your project overview for March 2026.
Upcoming Milestones
| Milestone | Due | Status |
|---|---|---|
| Homepage Design Approval | Mar 8 | Completed |
| Backend API Integration | Mar 15 | In Progress |
| Payment Gateway Setup | Mar 20 | Pending |
| Final Review & Launch | Mar 28 | Pending |
Recent Activity
Analytics
Website performance metrics for the last 30 days.
Traffic — Last 7 Days
Top Traffic Sources
| Source | Visitors | % |
|---|---|---|
| Google (Organic) | 1,180 | 41.4% |
| Direct | 684 | 24.0% |
| 456 | 16.0% | |
| Google Ads | 327 | 11.5% |
| Referral | 200 | 7.1% |
Milestones
Track project phases and major deliverables.
Overall Progress
4 of 6 milestones completed or in progress. Estimated completion: Mar 28, 2026.
| # | Milestone | Start | Due | Status |
|---|---|---|---|---|
| 1 | Discovery & Wireframes | Feb 15 | Feb 20 | Completed |
| 2 | UI/UX Design (3 pages) | Feb 21 | Mar 1 | Completed |
| 3 | Homepage Design Approval | Mar 2 | Mar 8 | Completed |
| 4 | Backend API Integration | Mar 9 | Mar 15 | In Progress |
| 5 | Payment Gateway + Testing | Mar 16 | Mar 22 | Upcoming |
| 6 | Final Review & Launch | Mar 23 | Mar 28 | Upcoming |
My Tasks
Tasks assigned to you for review or action.
| Task | Priority | Due | Status |
|---|---|---|---|
| Review homepage mockup v3 | High | Mar 8 | Done |
| Provide product descriptions (20 items) | Medium | Mar 12 | In Progress |
| Upload logo variations (SVG + PNG) | Low | Mar 10 | Done |
| Approve contact page layout | Medium | Mar 14 | Pending |
| Test Razorpay checkout flow | High | Mar 20 | Upcoming |
| Provide bank details for payment setup | High | Mar 16 | Pending |
| Review & approve privacy policy | Low | Mar 25 | Upcoming |
Documents
Shared project files and deliverables.
| File | Type | Size | Uploaded |
|---|---|---|---|
| Brand Guidelines.pdf | 2.4 MB | Mar 5, 2026 | |
| Homepage-v3-Final.png | Image | 1.8 MB | Mar 4, 2026 |
| Project Scope Document.pdf | 540 KB | Feb 16, 2026 | |
| Product Catalog.xlsx | Excel | 320 KB | Feb 20, 2026 |
| Logo-Variations.zip | Archive | 4.1 MB | Feb 18, 2026 |
Invoices
View and download project invoices.
| Invoice | Date | Amount | Status |
|---|---|---|---|
| #INV-001 | Feb 16, 2026 | ₹20,000 | Paid |
| #INV-002 | Mar 1, 2026 | ₹25,000 | Paid |
| #INV-003 | Mar 7, 2026 | ₹15,000 | Pending |
Payments
Payment history and transaction records.
| Transaction | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-001 | Feb 16, 2026 | UPI (GPay) | ₹20,000 | Success |
| PAY-002 | Mar 1, 2026 | Bank Transfer | ₹25,000 | Success |
Support Tickets
Raise and track support requests.
| Ticket | Subject | Created | Status |
|---|---|---|---|
| #TKT-101 | Logo looks different on mobile | Mar 3 | Resolved |
| #TKT-102 | Add WhatsApp button to footer | Mar 6 | In Progress |
Announcements
Important updates from the 69dynamics team.
Backend API Phase Starting Monday
Hi Arun! Great news — the design phase is wrapped up and approved. We're starting backend API development on Monday (Mar 9). You may notice the staging site being updated frequently this week. We'll share the staging link once core APIs are ready for testing.
Design Phase Kickoff
We've started working on your UI/UX designs. Expect the first set of homepage mockups by Feb 27. You'll be able to review and leave feedback directly in the portal.